← LeaderboardAlice's Cornhole Organization
ACHO Summer Season
Cornhole season standings · Jun 1 – Aug 31, 2026. Rolls up every event member clubs attach to this season. Public stats only.
Division:
| # | Team | OPR | W | L | PPR | OPPR | DPR | AvgF | AvgA | +/- | IN% | ON% | OFF% | 4B% | RND | RW% | RL% | RT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Roller Test & Hotel Test | 83.4 | 7 | 0 | 7.73 | 5.95 | +1.78 | 22.1 | 5.4 | +117 | 56.4% | 23.9% | 19.7% | 9.1% | 66 | 65.2% | 21.2% | 13.6% |
| #2 | Sniper Test & Cobbler Test | 68.5 | 6 | 1 | 7.00 | 6.18 | +0.82 | 19.3 | 10.9 | +59 | 50.0% | 25.0% | 25.0% | 5.6% | 72 | 55.6% | 33.3% | 11.1% |
| #3 | Corker Test & Blocker Test | 52.1 | 4 | 3 | 6.85 | 6.49 | +0.36 | 18.3 | 14.1 | +29 | 47.5% | 28.7% | 23.8% | 4.9% | 81 | 48.1% | 43.2% | 8.6% |
| #4 | Sierra Test & Woody Test | 49.2 | 4 | 3 | 6.59 | 6.62 | -0.03 | 17.0 | 17.4 | -3 | 44.8% | 30.2% | 25.0% | 1.1% | 87 | 43.7% | 48.3% | 8.0% |
| #5 | Mike Test & Uniform Test | 47.3 | 4 | 3 | 6.32 | 6.23 | +0.09 | 16.6 | 15.7 | +6 | 42.1% | 31.5% | 26.4% | 4.1% | 73 | 37.0% | 52.1% | 11.0% |
| #6 | Kilo Test & Oche Test | 32.6 | 2 | 5 | 6.34 | 6.52 | -0.18 | 15.1 | 17.3 | -15 | 44.4% | 25.3% | 30.3% | 1.2% | 85 | 44.7% | 40.0% | 15.3% |
| #7 | India Test & Skunk Test | 13.6 | 1 | 6 | 5.07 | 6.10 | -1.03 | 11.0 | 21.3 | -72 | 32.5% | 29.3% | 38.2% | 0.0% | 70 | 32.9% | 57.1% | 10.0% |
| #8 | Ace Test & Legend Test | 0.0 | 0 | 7 | 3.70 | 6.12 | -2.42 | 4.9 | 22.1 | -121 | 20.5% | 31.0% | 48.5% | 0.0% | 50 | 22.0% | 64.0% | 14.0% |
Swipe sideways or rotate your device to see more stats →