← Alice's Cornhole Organization
Leaderboard
All-time standings across every event sanctioned by Alice's Cornhole Organization. Public stats only; sorted by wins, then win rate.
Season points standings
Season-long points races for Alice's Cornhole Organization’s sanctioned events.
Season:
Division:
| # | Player | OPR | W | L | PPR | OPPR | DPR | AvgF | AvgA | +/- | IN | ON | OFF | 4B | RND | RW | RL | RT | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Ivan Inch | 100.0 | 3 | 0 | 9.82 | 6.88 | +2.94 | 23.0 | 6.3 | +50 | 53 | 8 | 7 | 9 | 17 | 11 | 6 | 0 | — |
| #2 | Alice Toss | 89.5 | 3 | 1 | 9.00 | 3.00 | +6.00 | 18.0 | 6.0 | +48 | 24 | 0 | 8 | 6 | 8 | 6 | 2 | 0 | — |
| #3 | Fiona Fling | 89.5 | 3 | 1 | 9.00 | 3.00 | +6.00 | 18.0 | 6.0 | +48 | 24 | 0 | 8 | 6 | 8 | 6 | 2 | 0 | — |
| #4 | Bob Bags | 74.4 | 3 | 2 | 9.00 | 6.81 | +2.19 | 18.2 | 9.0 | +46 | 59 | 12 | 13 | 8 | 21 | 12 | 9 | 0 | — |
| #5 | Hannah Hole | 73.3 | 2 | 1 | 8.00 | 4.00 | +4.00 | 16.0 | 8.0 | +24 | 16 | 0 | 8 | 4 | 6 | 4 | 2 | 0 | — |
| #6 | Kevin Keg | 41.0 | 1 | 1 | 6.00 | 6.00 | 0.00 | 12.0 | 12.0 | 0 | 8 | 0 | 8 | 2 | 4 | 2 | 2 | 0 | — |
| #7 | George Grab | 8.7 | 1 | 2 | 4.00 | 8.00 | -4.00 | 8.0 | 16.0 | -24 | 8 | 0 | 16 | 2 | 6 | 2 | 4 | 0 | — |
| #8 | Laura Loft | 0.0 | 0 | 1 | 0.00 | 12.00 | -12.00 | 0.0 | 24.0 | -24 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | — |
| #9 | Evan Aim | 0.0 | 0 | 2 | 0.00 | 12.00 | -12.00 | 0.0 | 24.0 | -48 | 0 | 0 | 16 | 0 | 4 | 0 | 4 | 0 | — |
| #10 | Julia Jar | 0.0 | 0 | 1 | 0.00 | 12.00 | -12.00 | 0.0 | 24.0 | -24 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | — |
| #11 | Charlie Cornhole | 0.0 | 0 | 2 | 0.00 | 12.00 | -12.00 | 0.0 | 24.0 | -48 | 0 | 0 | 16 | 0 | 4 | 0 | 4 | 0 | — |
| #12 | Dana Drop | 0.0 | 0 | 2 | 0.00 | 12.00 | -12.00 | 0.0 | 24.0 | -48 | 0 | 0 | 16 | 0 | 4 | 0 | 4 | 0 | — |
Swipe sideways or rotate your device to see more stats →