← Alice's Cornhole Organization
Leaderboard
All-time standings across every event sanctioned by Alice's Cornhole Organization. Public stats only; sorted by wins, then win rate.
Season points standings
Season-long points races for Alice's Cornhole Organization’s sanctioned events.
Season:
Division:
| # | Player | SSR | OPR | W | L | PPR | OPPR | DPR | AvgF | AvgA | +/- | IN% | ON% | OFF% | 4B% | RND | RW% | RL% | RT% | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #41 | Foxtrot Test | 47.7 | 31.1 | 3 | 7 | 6.08 | 6.36 | -0.28 | 15.8 | 19.1 | -33 | 41.5% | 27.6% | 31.0% | 3.4% | 117 | 37.6% | 52.1% | 10.3% | — |
| #42 | November Test | 72.5 | 48.9 | 3 | 8 | 8.56 | 9.17 | -0.61 | 12.2 | 20.5 | -91 | 62.8% | 25.7% | 11.6% | 13.4% | 149 | 36.2% | 45.6% | 18.1% | — |
| #43 | Shanghai Test | 58.7 | 43.8 | 3 | 8 | 7.89 | 8.35 | -0.46 | 13.8 | 20.0 | -68 | 57.3% | 25.3% | 17.3% | 8.8% | 147 | 36.7% | 44.2% | 19.0% | — |
| #44 | Victor Test | 48.9 | 35.0 | 3 | 9 | 6.96 | 7.53 | -0.57 | 13.4 | 20.1 | -80 | 48.8% | 27.8% | 23.4% | 4.9% | 142 | 35.2% | 52.8% | 12.0% | — |
| #45 | Swish Test | 37.0 | 19.4 | 2 | 8 | 5.31 | 5.83 | -0.52 | 14.7 | 21.1 | -64 | 34.3% | 29.7% | 36.0% | 0.0% | 123 | 39.0% | 50.4% | 10.6% | — |
| #46 | Lima Test | 32.0 | 12.7 | 2 | 8 | 4.40 | 4.63 | -0.23 | 16.2 | 19.3 | -31 | 23.9% | 38.4% | 37.7% | 0.0% | 134 | 42.5% | 44.0% | 13.4% | — |
| #47 | Mike Test | 25.2P | 10.2 | 2 | 8 | 4.21 | 4.94 | -0.73 | 13.2 | 21.1 | -79 | 24.3% | 32.4% | 43.3% | 0.9% | 108 | 38.9% | 52.8% | 8.3% | 0.17 |
| #48 | Backdoor Test | 71.9 | 47.1 | 2 | 9 | 8.86 | 9.29 | -0.43 | 14.3 | 20.4 | -67 | 65.1% | 26.1% | 8.8% | 19.1% | 157 | 32.5% | 48.4% | 19.1% | — |
Swipe sideways or rotate your device to see more stats →
Page 3 of 3 · 48 players